Equipment identification
- Rack manufacturer
- Hammond Manufacturing, as shown on the cabinet label.
- System branding
- OPAL-RT Technologies.
- Overview
- Equipment rack, server, and I/O module shown in the composite overview.
Condition
Used equipment. The rack has visible scratches, scuffs, and marks from previous use. Review the photos for its appearance.
Visual inspection and label identification have been performed. No electrical or functional testing has been performed.
Component identification
Identification is based on visual inspection, photographed labels, and equipment inventory notes. It is not a functional test or a guarantee of a complete, operational HIL configuration.
| Component | Identification | Inspection notes |
|---|---|---|
| Target computer | Supermicro X9QRi-F+ motherboard, REV 1.02A; chassis label 748-14; visible part number 8047R-TRF+. | Four CPU sockets/heatsinks observed. Front label reads TARGET 32 CORE. Exact CPU models are unconfirmed. |
| Observed memory | 64 GB DDR3 Registered ECC observed: eight 8 GB DIMMs; Kingston KVR16R11D8/8KF among observed modules. | Capacity is based on visual inspection and has not been verified in BIOS/IPMI. |
| FPGA / I/O expansion | OPAL-RT OP5607 — X7 FPGA Processor and I/O Expansion Unit. | Internal module part numbers and functional status are not fully verified. |
| External PCIe host adapter | One Stop Systems MAX Express HOST; OSS-PCIe-HIB25-x4, revision B. | Identified from hardware markings; associated external PCIe cabling is pictured. |
| Ethernet adapter | Intel PRO/1000 PT Quad Port LP Server Adapter — EXPI9404PTL. | Four RJ-45 Gigabit Ethernet ports; operation has not been tested. |
| External clock adapter | OPAL-RT OP5964; PCB E06-024 Rev 1.0; assembly label 126-0424 Rev 1.1. | Clock/timing adapter; complete harness connections remain unverified. |
| Timing adapter | Spectracom TSync-PCIe-000; P/N 1191-1001-0600; PCB 1191-1000-0200 REV A. | Optional internal GPS/GNSS receiver daughterboard is not installed. |
| Ethernet switch | 16-port switch recorded in the equipment inventory. | Manufacturer, model, port speeds, and management capability are unconfirmed. |
| Rack and associated cabling | Hammond Manufacturing cabinet with OPAL-RT branding; associated interconnects shown in the photos. | Exact cable models and complete connection topology remain unverified. |
Photos and identification
The first image is a composite system overview. The following photographs document the cabinet sides and manufacturer label.
Server and I/O module photos
Detailed equipment, cable, and identification photographs. Select any image to inspect a larger view.